
Commercial | Agriculture | Estates
202 W Willow - Suite 302 | Visalia, CA
Lease Rate: $1.50 Per Sq. Ft. NNN | 2,455 +/- Sq. Ft.
Learn More1150 Leland Ave | Tulare, CA
Sales Price: $899,410.00 or $1.70 Per Sq. Ft. | 4,286 +/- Sq. Ft.
Learn More114 W Main Street | Visalia, CA
Lease Rate: $1.75 - $1.95 Per Sq. Ft. NNN | 2,268 - 2,874 +/- Sq. Ft.
Learn More404 N Court Street - Suite A | Visalia, CA
Lease Rate: $550.00 Per Month Gross | 425 +/- Sq. Ft.
Learn More1415 B Street | fresno, CA
Sales Price: $2,600,000.00 | 16,500 +/- Sq. Ft. & 8,625+/- Sq. Ft.
Learn MoreNorth Demaree & West Goshen Ave | Visalia, CA
Sales Price: $3,500,000.00 | 7.71 +/- Acres
Learn More7435 W Sunnyview Ave | Visalia, CA
Lease Rate: $0.75 Per Sq. Ft. NNN | 12,250 - 87,410 +/- Sq. Ft.
Learn More635 N Plaza Drive | Visalia, CA
Lease Rate: $1.00 Per Sq. Ft. Gross | 3,200 +/- Sq. Ft. - Demisable
Learn More1486 E. Tulare Ave | Tulare, CA
Lease Rate: $1,290.00 Per Month Gross | 1,031 +/- Sq. Ft.
Learn More202 W Willow - Suite 204 | Visalia, CA
Lease Rate: $1.50 Per Sq. Ft. NNN | 1,540 +/- Sq. Ft.
Learn More5545 Ave De Los Robles | Visalia, CA
Lease Rate: $1.85 Per Sq. Ft. + CAM Gross | 1,234 - 2,913 +/- Sq. Ft.
Learn More7123 W Pershing Court | Visalia, CA
Lease Rate: $0.85 Per Sq. Ft. + $148.00 CAM Per Month Gross | 4,996 +/- Sq. Ft.
Learn More3189 E. Manning Ave | Fowler, CA
Sales Price: $6,400,000.00 | $0.35 Per Sq. Ft. NNN | 127,138 +/- Sq. Ft.
Learn More121 E Main Street - Suite 106 | Visalia, CA
Lease Rate: $400.00 Per Month + Utilities Full Service Gross | Executive Suite
Learn More2310 S Santa Fe Street | Visalia, CA
Lease Rate: $0.90 Per Sq. Ft. Gross | 11,110 +/- Sq. Ft.
Learn More2902 W Main Street | Visalia, CA
Lease Rate: $1,500.00 Per Month Modified Gross | 585 +/- Sq. Ft.
Learn More1999 S Blackstone Street | Tulare, CA
Lease Rate: $0.90 Per Sq. Ft. Gross | 5,602 +/- Sq. Ft.
Learn More1631 E Main Street | Visalia, CA
Lease Rate: $1.00 Per Sq. Ft. Modified Gross | 2,500 +/- Sq. Ft.
Learn More1040 Whitley Ave | Corcoran, CA
Lease Rate: $2,850.00 Per Month Gross | 7,400 +/- Sq. Ft.
Learn More1414 S Mooney Blvd | Visalia, CA
Lease Rate: $1.65 Per Sq. Ft. + $150.00 CAM Fee FSG | 1,649 +/- Sq. Ft.
Learn More31071 Road 68 | Goshen, CA
Lease Rate: $6,000.00 Per Month | $1,050,000.00 For Sale NNN | 10,000 +/- Sq. Ft. Warehouse - 5,000+/- Sq. Ft. Covered Yard
Learn More145 North N Street - Suites B & C | Tulare, CA
Lease Rate: $1.00 Per Sq. Ft. Gross | 2,381 +/- Sq. Ft.
Learn More1416 S Mooney Blvd | Visalia, CA
Lease Rate: $1.65 Per Sq. Ft. + $150.00 CAM Fee FSG | 1,649 +/- Sq. Ft.
Learn More1735 W Walnut Ave - Suites C & D | Visalia, CA
Lease Rate: $1.00- $1.25 Per Sq. Ft. Gross | 1,000 - 2,000 +/- Sq. Ft.
Learn More202 W Willow - Suite 405 | Visalia, CA
Lease Rate: $1.50 Per Sq. Ft. NNN | 2,669 +/- Sq. Ft.
Learn More3700 W Mineral KIng Ave | Visalia, CA
Lease Rate: $1.75 Per Sq. Ft. NNN | 5,000 +/- Sq. Ft.
Learn More3710 W Mineral KIng Ave | Visalia, CA
Lease Rate: $1.65 Per Sq. Ft. NNN | 2,300 +/- Sq. Ft.
Learn MoreSEC Mooney Blvd & Visalia Parkway | Visalia, CA
Sales Price: Varies By Lot | 46,511 - 82,734 +/- Sq. Ft.
Learn More208 W Main Street - Suite 10 | Visalia, CA
Lease Rate: $2,025.00 Per Month Full Service Gross | 1,350 +/- Sq. Ft.
Learn More220 S Akers - Suites A & B | Visalia, CA
Lease Rate: $1.75 Per Sq. Ft. NNN | 5,238 +/- Sq. Ft.
Learn More3984 N Parkway Drive | Fresno, CA
Lease Rate: $10,000.00 Per Month NNN | 20,286 +/- Sq. Ft.
Learn More220 S Akers - Suite F | Visalia, CA
Lease Rate: $1.75 Per Sq. Ft. NNN | 1,638 +/- Sq. Ft.
Learn More220 S Akers - Suite E | Visalia, CA
Lease Rate: $1.75 Per Sq. Ft. NNN | 1,139 +/- Sq. Ft.
Learn More1041 N Demaree Street | Visalia, CA
Lease Rate: $600.00 Per Month Full Service Gross | Executive Suite
Learn MorePaige Frontage & South I Street | Tulare, CA
Sales Price: $4,826,250.00 | 165.82 +/- Acres
Learn More220 S Mooney Blvd - B | Visalia, CA
Lease Rate: $1.75 Per Sq. Ft. NNN | 1,240 +/- Sq. Ft.
Learn More220 S Mooney Blvd - A | Visalia, CA
Lease Rate: $1.75 Per Sq. Ft. NNN | 1,240 +/- Sq. Ft.
Learn More1929 E Main Street | Visalia, CA
Lease Rate: $0.75 Per Sq. Ft. Modified Gross | 1,980 +/- Sq. Ft.
Learn MoreCorner of N Santa Fe & E Murray Ave | Visalia, CA
Sales Price: $12.00 Per Sq. Ft. | $1,058,112.00 | 88,176 +/- Sq. Ft. | 2.02 +/- Acres
Learn More309 W. Main Street - Suite 100 | Visalia, CA
Lease Rate: $1.50 Per Sq. Ft. NNN | 3,420 +/- Sq. Ft.
Learn More309 W. Main Street - Suite 103 | Visalia, CA
Lease Rate: $600.00 Per Month FSG | Executive Suite
Learn More22820 Ave 196 - Storage - Packing House | Strathmore, CA
Lease Rate: $0.40 Per Sq. Ft. Gross | 20,000 +/- Sq. Ft.
Learn More22820 Ave 196 - Storage - Autoshop | Strathmore, CA
Lease Rate: $0.40 Per Sq. Ft. Gross | 1,500 +/- Sq. Ft.
Learn More22820 Ave 196 - Storage - 1300SF | Strathmore, CA
Lease Rate: $0.40 Per Sq. Ft. Gross | 1,300 +/- Sq. Ft.
Learn More22820 Ave 196 - Storage - 1800SF | Strathmore, CA
Lease Rate: $0.40 Per Sq. Ft. Gross | 1,800 +/- Sq. Ft. (5 Available)
Learn More22820 Ave 196 - Warehouse | Strathmore, CA
Lease Rate: $0.40 Per Sq. Ft. Gross | 20,000 +/- Sq. Ft.
Learn More220 S. Bridge Street | Visalia, CA
Lease Rate: $0.85 Per Sq. Ft. Gross | 3,775 +/- Sq. Ft.
Learn More1337 S. Lovers Lane - Suite B | Visalia, CA
Lease Rate: $1.85 Per Sq. Ft. NNN - Utilities Included | 1,300 +/- Sq. Ft.
Learn More3833 W Caldwell Ave - Suite F | Visalia, CA
Lease Rate: $1.65 Per Sq. Ft. NNN | 1,200 +/- Sq. Ft.
Learn More4042 S. Demaree St. | Visalia, CA
Lease Rate: $1.65 Per Sq. Ft. Gross | 1,000 +/- Sq. Ft.
Learn More1168 Leland Ave - Suite B | Tulare, CA
Lease Rate: $1.65 Per Sq. Ft. Gross | 2,591 +/- Sq. Ft.
Learn More1540 N Ben Maddoox Way | Visalia, CA
Lease Rate: $1.40 Per Sq. Ft. NNN | 2,136 +/- Sq. F.t
Learn More1410 N Ben Maddoox Way | Visalia, CA
Lease Rate: $1.40 Per Sq. Ft. NNN | 1,596 +/- Sq. F.t
Learn More1408 N Ben Maddoox Way | Visalia, CA
Lease Rate: $1.40 Per Sq. Ft. NNN | 1,000 +/- Sq. F.t
Learn More1406 N Ben Maddoox Way | Visalia, CA
Lease Rate: $1.40 Per Sq. Ft. NNN | 1,500 +/- Sq. F.t
Learn MoreW. Riggin Road & N Kelsey Ave | Visalia, CA
Lease Rate: $0.48 Per Sq. Ft. - $5.75 Per Sq. Ft. Annual Rent NNN | (2) 300,560 +/- Sq. Ft. Buildings | 601,120 +/- Sq. Ft. TOTAL
Learn MoreNWC W Visalia Road & N Stephen Ave | Farmersville, CA
Sales Price: $4.50 Per Sq. Ft. | $286,186.50 | 1.46 +/- Acres
Learn More7345 W Goshen Ave - Suite B | Visalia, CA
Lease Rate: $0.75 Per Sq. Ft. Gross | 12,000 +/- Sq. Ft.
Learn MoreSEC Houston Ave & McAuliff | Visalia, CA
Lease Rate: $1.95 Per Sq. Ft. NNN | 2,000 - 2,700 +/- Sq. Ft.
Learn More222 N Garden Street | Visalia, CA
Lease Rate: $1.60 Per Sq. Ft. Gross | 3,987 +/- Sq. Ft.
Learn More20 Acres Commercial Land - Highway 99 | Tulare, CA
Sales Price: $2.15 Per Sq. Ft. | $1,903,048.85 | 20.32 +/- Acres
Learn More8226 W Mineral King Ave | Visalia, CA
Lease Rate: $0.50 Per Sq. Ft. Gross | 3,200 +/- Sq. Ft.
Learn More2375 E Tulare Ave | Tulare, CA
Lease Rate: $0.85 Per Sq. Ft. - Retail | 2,605 - 4,562 +/- Sq. Ft. - 2 Spaces
Learn More2375 E Tulare Ave | Tulare, CA
Sales Price: $1,350,000.00 | $61.36 Per Sq. Ft. | 22,000 +/- Sq. Ft.
Learn More7530 W Sunnyview Ave | Visalia, CA 93291
Lease Rate: $0.45 Per Sq. Ft. NNN | 29,510 +/- Sq. Ft. - 104,870 +/- Sq. Ft.
Learn More421 W Main Street | Visalia, CA
Lease Rate: $1.40 Per Sq. Ft. for the first 6 months and $1.65 Per Sq. Ft. thereafter NNN | 5,322+/- Sq. Ft.
Learn More7421 W Sunnyview Ave | Visalia, CA
Lease Rate: $0.55 Per Sq. Ft. Gross | 9,000 +/- Sq. Ft.
Learn More250 E Antelope - Suite F | Woodlake, CA
Lease Rate: $0.80 Per Sq. Ft. Gross | 1,789 +/- Sq. Ft.
Learn More7419 W Sunnyview Ave | Visalia, CA
Lease Rate: $0.65 Per Sq. Ft. Gross | 9,000 +/- Sq. Ft.
Learn MoreW Riggin Ave and Dinuba Blvd | Visalia, CA
Sales Price: $25.00 Per Sq. Ft. | 31,000 +/- Sq. Ft.
Learn More1168 Leland Ave - Suite A | Tulare, CA
Lease Rate: $1.65 Per Sq. Ft. Gross | 2,343 +/- Sq. Ft.
Learn More1401 E El Monte Way | Dinuba, CA
Lease Rate: $1.25 Per Sq. Ft. NNN | 7,776 +/- Sq. Ft. Total
Learn MoreCorner of Lovers Lane and Tulare St | Visalia, CA
Sales Price: Sales Price: $375,300.00 | 2.78 +/- Acres
Learn MoreMineral King between Demaree & Akers | Visalia, CA
Sales Price: $250,000.00 | 15,070 +/- Sq. Ft.
Learn MoreMineral King between Demaree & Akers | Visalia, CA
Sales Price: $300,000.00 | 18,387 +/- Sq. Ft.
Learn MoreSEC CARTMILL AVENUE & HIGHWAY 99 | Tulare, CA
Sales Price: Please Inquire | Please Inquire
Learn MoreN Ben Maddox Way & Houston | Visalia, CA
Lease Rate: $13 per Sq. Ft. NNN | 27,085 +/- Sq. Ft.
Learn MoreSEC N Dinuba Blvd. & W Riggin Ave | Visalia, CA
Lease Rate: $16.00 – $22.00 Per Sq. Ft. | .60 – 1.50 +/- Acres
Learn More29625 Road 84 | Visalia, CA
Sales Price: Varies By Lot | 6.94 +/- Acres | 7 Individual Parcels
Learn More249 E Caldwell Ave | Visalia, CA
Lease Rate: FOR LEASE: $2.05 Per Sq. Ft. NNN | FOR SALE: $225.00 Per Sq. Ft. | 4,986 +/- Sq. Ft.
Learn More247 E Caldwell Ave | Visalia, CA
Lease Rate: FOR LEASE: $2.05 Per Sq. Ft. NNN | FOR SALE: $225.00 Per Sq. Ft. | 3,400 +/- Sq. Ft.
Learn More245 E Caldwell Ave | Visalia, CA
Lease Rate: FOR LEASE: $2.05 Per Sq. Ft. NNN | FOR SALE: $225.00 Per Sq. Ft. | 3,400 +/- Sq. Ft.
Learn More227 E Caldwell Ave | Visalia, CA
Lease Rate: FOR LEASE: $2.05 Per Sq. Ft. NNN | FOR SALE: $225.00 Per Sq. Ft. | 3,900 +/- Sq. Ft.
Learn More225 E Caldwell Ave | Visalia, CA
Lease Rate: FOR LEASE: $2.05 Per Sq. Ft. NNN | FOR SALE: $225.00 Per Sq. Ft. | 3,900 +/- Sq. Ft.
Learn More724 N Ben Maddox Way | Visalia, CA
Lease Rate: $1.00 Per Sq. Ft. Gross | 1,500 +/- Sq. Ft.
Learn More