
Commercial | Agriculture | Estates
1915 E Main Street | Visalia, CA
Lease Rate: $0.75 Per Sq. Ft. Modified Gross | 1,980 +/- Sq. Ft.
Learn More208 W Main St - Suite 10 | Visalia, CA
Lease Rate: $1,825.00 Per Month FSG | 1,350 +/- Sq. Ft.
Learn More722 W Main Street | Visalia, CA
Lease Rate: $750.00 Per Month Modified Gross | 327 +/- Sq. Ft.
Learn More1041 N Demaree Street | Visalia, CA
Lease Rate: $650.00 Per Month Full Service Gross | Executive Suite
Learn More7421 W Sunnyview Ave | Visalia, CA
Lease Rate: $0.65 Per Sq. Ft. Gross | 9,000 +/- Sq. Ft.
Learn More250 E Antelope - Suite F | Woodlake, CA
Lease Rate: $0.80 Per Sq. Ft. Gross | 1,789 +/- Sq. Ft.
Learn More7419 W Sunnyview Ave | Visalia, CA
Lease Rate: $0.65 Per Sq. Ft. Gross | 9,000 +/- Sq. Ft.
Learn More7403 W Sunnyview Ave | Visalia, CA
Lease Rate: $0.65 Per Sq. Ft. Gross | 18,000 +/- Sq. Ft.
Learn MoreW Riggin Ave and Dinuba Blvd | Visalia, CA
Sales Price: $25.00 Per Sq. Ft. | 31,000 +/- Sq. Ft.
Learn More1528 S Mooney Blvd | Visalia, CA
Lease Rate: $1.50 Per Sq. Ft. Modified Gross | 2,076 +/- Sq. Ft.
Learn More208 W Main St - Suite M | Visalia, CA
Lease Rate: $625.00 Per Month FSG | 458 +/- Sq. Ft.
Learn MoreNicholas - Plaza Industrial Park | Visalia, CA
Sales Price: $1,676,477.82 | 4 Buildings | 19,693 +/- Sq. Ft.
Learn More1401 E El Monte Way | Dinuba, CA
Lease Rate: $1.25 Per Sq. Ft. NNN | 7,776 +/- Sq. Ft. Total
Learn More2211 W Whitendale Ave - Suite B | Visalia, CA
Lease Rate: $1.30 Per Sq. Ft. Gross | 900 +/- Sq. Ft.
Learn More2333 W Whitendale Ave - Suite B | Visalia, CA
Lease Rate: $1.25 Per Sq. Ft. Gross | 895 +/- Sq. Ft.
Learn More21625 Ave 296 | Exeter, CA
Sales Price: $299,900.00 | 1.6 +/- Acres | 1,324 +/- Sq. Ft. Fruit Stand
Learn More2333 W Whitendale Ave - Suite D | Visalia, CA
Lease Rate: $1.25 Per Sq. Ft. Gross | 900 +/- Sq. Ft.
Learn More8000 W Doe Ave - Suite G | Visalia, CA
Lease Rate: $.70 per Sq. Ft. Gross | 8,168 +/- Sq. Ft.
Learn MoreCorner of Lovers Lane and Tulare St | Visalia, CA
Sales Price: Sales Price: $375,300.00 | 2.78 +/- Acres
Learn MoreMineral King between Demaree & Akers | Visalia, CA
Sales Price: $390,000.00 | 18,387 +/- Sq. Ft.
Learn MoreMineral King between Demaree & Akers | Visalia, CA
Sales Price: $390,000.00 | 18,387 +/- Sq. Ft.
Learn MoreSEC CARTMILL AVENUE & HIGHWAY 99 | Tulare, CA
Sales Price: Please Inquire | Please Inquire
Learn MoreN Ben Maddox Way & Houston | Visalia, CA
Lease Rate: $13 per Sq. Ft. NNN | 27,085 +/- Sq. Ft.
Learn More405 W Sweet Ave - Suite B | Visalia, CA
Lease Rate: $1.00 Per Sq. Ft. Gross | 1,250 +/- Sq. Ft.
Learn More1240 E Caldwell Ave | Visalia, CA
Lease Rate: $0.50 - $1.00 +/- Sq. Ft. | 800 – 11,250 +/- Sq. Ft.
Learn MoreSEC N Dinuba Blvd. & W Riggin Ave | Visalia, CA
Lease Rate: $16.00 – $22.00 Per Sq. Ft. | .60 – 1.50 +/- Acres
Learn More29625 Road 84 | Visalia, CA
Sales Price: Varies By Lot | 11.7 +/- Acres | 9 Individual Parcels
Learn More249 E Caldwell Ave | Visalia, CA
Lease Rate: FOR LEASE: $2.05 Per Sq. Ft. NNN | FOR SALE: $225.00 Per Sq. Ft. | 4,986 +/- Sq. Ft.
Learn More247 E Caldwell Ave | Visalia, CA
Lease Rate: FOR LEASE: $2.05 Per Sq. Ft. NNN | FOR SALE: $225.00 Per Sq. Ft. | 3,400 +/- Sq. Ft.
Learn More245 E Caldwell Ave | Visalia, CA
Lease Rate: FOR LEASE: $2.05 Per Sq. Ft. NNN | FOR SALE: $225.00 Per Sq. Ft. | 3,400 +/- Sq. Ft.
Learn More227 E Caldwell Ave | Visalia, CA
Lease Rate: FOR LEASE: $2.05 Per Sq. Ft. NNN | FOR SALE: $225.00 Per Sq. Ft. | 3,900 +/- Sq. Ft.
Learn More225 E Caldwell Ave | Visalia, CA
Lease Rate: FOR LEASE: $2.05 Per Sq. Ft. NNN | FOR SALE: $225.00 Per Sq. Ft. | 3,900 +/- Sq. Ft.
Learn More309 W Main St - Suite 110 | Visalia, CA
Lease Rate: $1.50 Per Sq. Ft. NNN | 3,563 +/- Sq. Ft.
Learn More525 W Main St. | Visalia, CA
Lease Rate: $500-$3,000 Per Month Full Service Gross | $500-$3,000 per month
Learn More1920 S Court Street | Visalia, CA
Lease Rate: $1.50 Per Sq. Ft. Gross | 2,100 +/- Sq. Ft.
Learn More724 N Ben Maddox Way | Visalia, CA
Lease Rate: $1.00 Per Sq. Ft. Gross | 1,500 +/- Sq. Ft.
Learn More1730 W Walnut Ave, Suite B | Visalia, CA
Lease Rate: $1.50 Per Sq. Ft. NNN | 3,440 +/- Sq. Ft.
Learn More500 S Chinowth - Suite A | Visalia, CA
Lease Rate: $1.95 Per Sq. Ft. NNN | 1,935 +/- Sq. Ft.
Learn More500 S Chinowth - Suite B | Visalia, CA
Lease Rate: $1.95 Per Sq. Ft. NNN | 1,381 +/- Sq. Ft.
Learn MoreNWC Demaree and Mineral King Ave | Visalia, CA
Lease Rate: $1.85 Per Sq. Ft. NNN | 7,000 +/- Sq. Ft.
Learn More700 E Mineral King Ave | Visalia, CA
Lease Rate: $1.35 Per Sq. Ft. Gross | 6,000 +/- Sq. Ft.
Learn More1501 S Mooney Blvd | Visalia, CA
Lease Rate: TBD | 2 Suites | 1,453 +/- Sq. Ft. & 1,971 +/- Sq. Ft.
Learn More1401 E El Monte Way - Suite 106 | Dinuba, CA
Lease Rate: $1.25 Per Sq. Ft. NNN | 2,462 +/- Sq. Ft.
Learn More